Exclusively Practicing
Criminal Defense for
Two Decades
Criminal Defense for
Two Decades
Posted on February 19, 2013
Criminal Law attorneys David S. Olshansky & Associates are constantly updating their website to include helpful tools and information for those charged or interested in Criminal Law.
Last week the Criminal Law firm added a Penalties in Illinois section which includes the breakdown of Felony, Misdemeanor potential punishments under Illinois law.
The felony section reads as follows:
Offense Class | Sentence Range | Extended Term | Fine | Probation Term | Supervised Release | Statue |
---|---|---|---|---|---|---|
Murder | 20-Life | 60-100 yrs. | up to $25,000 | Not available | 3 yrs. | 730 ILCS 5/5-4.5-20 |
Class X | 6-30 yrs. | 30-60 yrs. | up to $25,000 | Not available | 3 yrs. | 730 ILCS 5/5-4.5-25 |
Class 1 | 4-15 yrs. | 15-30 yrs. | up to $25,000 | Up to 4 yrs. | 2 yrs. | 730 ILCS 5/5-4.5-30 |
Class 2 | 3-7 yrs. | 7-14 yrs. | up to $25,000 | Up to 4 yrs. | 2 yrs. | 730 ILCS 5/5-4.5-35 |
Class 3 | 2-5 yrs. | 5-10 yrs. | up to $25,000 | Up to 30 mos. | 1 yr. | 730 ILCS 5/5-4.5-40 |
Class 4 | 1-3 yrs. | 3-6 yrs. | up to $25,000 | Up to 30 mos. | 1 yr. | 730 ILCS 5/5-4.5-45 |
The misdemeanor section reads as follows:
Offense Class | Sentence Range | Fine | Probation; Conditional Discharge; Supervision | Statue |
---|---|---|---|---|
Class A | up to 364 days | up to $2,500, or a larger amount if specified. | Up to 2 years | 730 ILCS 5/5-4.5-55 |
Class B | up to 6 months | up to $1,500 | Up to 2 years | 730 ILCS 5/5-4.5-60 |
Class C | up to 30 days | up to $1,500 | Up to 2 years | 730 ILCS 5/5-4.5-65 |
Petty | no jail | up to $1,000, or a lesser amount if specified | Up to 2 years | 730 ILCS 5/5-4.5-75 |
Business | no jail | Any amount specified | Up to 2 years | 730 ILCS 5/5-4.5-80 |
There are many other helpful additions to the site, such as a list of non-probationable offenses, boot camp program, and a Truth in Sentencing guide.